Rightmark Soundcard Benchmark Summary

The graph below is a summary of computer audio interface benchmarks, created using the RightMark Audio Analyser program, testing the cards in loopback mode. Help by benchmarking your soundcard! See below for details.

Manuf Soundcard Format Freq Resp
(dB)
Noise
(dB)
Dynamic
Range
(dB)
THD
(%)
IMD+N
(%)
Crosstalk
(dB)
IMD@10k
(%)
Overall RMAA
Version
Behringer BCA2000 USB 16-bit, 44 kHz +0.05, -0.26 -88.0 87.3 0.0100 0.0150 -87.1 0.0210 Very good 5.5
Behringer BCA2000 USB 16-bit, 48 kHz +0.04, -0.23 -86.6 86.1 0.0100 0.0180 -87.4 0.0240 Very good 5.5
Behringer BCA2000 USB 24-bit, 44 kHz +0.05, -0.26 -87.5 86.9 0.0100 0.0160 -87.2 0.0220 Very good 5.5
Behringer BCA2000 USB 24-bit, 48 kHz +0.04, -0.23 -88.0 87.4 0.0099 0.0160 -85.9 0.0220 Very good 5.5
Behringer BCA2000 USB 24-bit, 96 kHz +0.04, -0.22 -86.3 85.6 0.0100 0.0230 -82.3 0.0320 Good 5.5
Creative Audigy 2 NX USB 24-bit, 44 kHz +0.09, -0.28 -90.4 89.8 0.0073 0.0160 -83.3 0.0160 Very good 5.5
Creative Audigy 2 NX USB 24-bit, 48 kHz +0.03, -0.17 -90.5 90.0 0.0044 0.0097 -83.6 0.0120 Very good 5.5
Creative Soundblaster X-Fi 16-bit, 44 kHz +0.02, -0.07 -92.9 92.8 0.0020 0.0066 -94.0 0.0095 Excellent 5.5
Dell GX270 SoundMax 16-bit, 44 kHz +0.09, -0.13 -87.3 87.2 0.0054 0.0160 -87.3 0.0140 Very good 5.5
Dell GX270 SoundMax 16-bit, 48 kHz +0.09, -0.12 -87.3 87.3 0.0053 0.0160 -85.9 0.0150 Very good 5.5
Dell GX270 SoundMax 16-bit, 96 kHz +0.08, -0.12 -87.3 87.2 0.0060 0.0180 -85.6 0.0150 Very good 5.5
Dell GX270 SoundMax 16-bit, 192 kHz +0.08, -0.13 -87.4 87.3 0.0056 0.0180 -83.4 0.0160 Very good 5.5
Digigram VXPocket 440 24-bit, 44 kHz +0.01, -0.12 -100.7 100.5 0.0006 0.0033 -102.8 0.0060 Excellent 5.5
EMU 1212M 24-bit, 48 kHz +0.00, -0.00 -119.9 118.5 0.0001 0.0005 -119.3 0.0003 Excellent 5.5
EMU 1820M 24-bit, 44 kHz +0.10, -0.26 -110.1 98.0 0.0024 0.0050 -110.0 4.1400 Excellent 5.5
EMU 1820M 24-bit, 48 kHz +0.00, -0.00 -144.7 133.0 0.0000 0.0002 -146.3 0.0000 Excellent 5.5
EMU 1820M 24-bit, 96 kHz +0.00, -0.00 -101.2 98.5 0.0022 0.0049 -100.9 0.0068 Excellent 5.5
EMU 1820M 24-bit, 192 kHz +0.00, -0.00 -101.8 98.1 0.0022 0.0051 -99.0 0.0068 Excellent 5.5
Echo Indigo IO 16-bit, 44 kHz +0.03, -0.21 -92.3 92.3 0.0010 0.0067 -93.8 0.0074 Very good 5.5
Echo Indigo IO 24-bit, 44 kHz +0.03, -0.21 -109.3 108.6 0.0007 0.0015 -109.3 0.0020 Excellent 5.5
Echo Indigo IO 24-bit, 48 kHz +0.03, -0.22 -109.4 108.8 0.0007 0.0014 -109.7 0.0019 Excellent 5.5
Echo Indigo IO 24-bit, 96 kHz +0.03, -0.24 -109.1 108.5 0.0007 0.0014 -103.0 0.0020 Excellent 5.5
Echo Mia WDM 24-bit, 44 kHz +0.05, -0.06 -95.5 91.8 0.0013 0.0065 -96.9 0.0085 Excellent 5.5
Edirol DA2496 24-bit, 44 kHz +0.01, -0.17 -100.0 99.2 0.0028 0.0047 -100.0 0.0120 Excellent 5.5
Edirol DA2496 24-bit, 96 kHz +0.02, -0.17 -101.8 101.5 0.0038 0.0054 -98.9 0.0170 Excellent 5.5
Griffin iMic 16-bit, 44 kHz +0.26, -1.39 -67.8 67.7 0.0098 0.1490 -62.1 Average 5.3
Hercules 16/12 FW 24-bit, 44 kHz +0.01, -0.12 -104.0 103.1 0.0084 0.0067 -103.9 0.0062 Excellent 5.5
Hercules 16/12 FW 24-bit, 48 kHz +0.01, -0.12 -103.9 103.7 0.0082 0.0066 -105.3 0.0060 Excellent 5.5
Hercules 16/12 FW 24-bit, 96 kHz +0.01, -0.13 -101.9 101.6 0.0057 0.0110 -103.3 0.0130 Excellent 5.5
IBM T20 Crystal SoundFusion 16-bit, 44 kHz +0.22, -0.14 -80.4 80.4 0.0034 0.0280 -77.5 0.0260 Good 5.4
IBM T30 SoundMAX 16-bit, 44 kHz +0.22, -0.14 -84.9 84.1 0.0063 0.0200 -82.0 Very good 5.3
IBM T43p SoundMAX 16-bit, 44 kHz +0.10, -0.28 -83.2 83.2 0.0110 0.0310 -80.8 0.0220 Good 5.5
Ideal (no soundcard) 16-bit, 44 kHz +0.00, -0.00 -97.8 97.8 0.0003 0.0037 -100.0 0.0039 Excellent 5.5
Ideal (no soundcard) 24-bit, 44 kHz +0.00, -0.00 -147.8 133.4 0.0000 0.0002 -149.6 0.0000 Excellent 5.5
Ideal (no soundcard) 24-bit, 48 kHz +0.00, -0.00 -148.1 133.1 0.0000 0.0002 -150.0 0.0000 Excellent 5.5
Ideal (no soundcard) 24-bit, 96 kHz +0.00, -0.00 -151.0 133.3 0.0000 0.0002 -151.1 0.0000 Excellent 5.5
Ideal (no soundcard) 24-bit, 192 kHz +0.00, -0.01 -154.0 133.2 0.0000 0.0002 -151.7 0.0000 Excellent 5.5
Line-6 TonePort UX2 24-bit, 44 kHz +0.04, -0.45 -103.4 103.4 0.0300 0.0160 -99.3 0.0410 Very good 5.5
Line-6 TonePort UX2 24-bit, 48 kHz +0.04, -0.51 -103.4 103.5 0.0310 0.0170 -101.9 0.0440 Very good 5.5
M-Audio Audiophile 192 16-bit, 44 kHz +0.05, -0.05 -95.6 96.3 0.0006 0.0047 -97.7 0.0049 Excellent 5.5
M-Audio Audiophile 192 24-bit, 48 kHz +0.05, -0.04 -100.4 99.7 0.0008 0.0030 -112.6 0.0030 Excellent 5.5
M-Audio Audiophile 192 24-bit, 96 kHz +0.03, -0.05 -107.8 102.7 0.0007 0.0036 -103.8 0.0039 Excellent 5.5
M-Audio Audiophile 192 24-bit, 192 kHz +0.03, -0.07 -106.0 105.9 0.0006 0.0190 -103.3 0.0220 Excellent 5.5
M-Audio Audiophile USB 24-bit, 44 kHz +0.02, -0.06 -94.1 92.8 0.0011 0.0130 -97.6 0.0057 Very good 5.5
M-Audio Audiophile USB 24-bit, 48 kHz +0.02, -0.05 -94.8 94.0 0.0013 0.0140 -97.7 0.0052 Very good 5.5
M-Audio Delta 1010 24-bit, 44 kHz +0.02, -0.21 -98.4 101.0 0.0010 0.0032 -100.1 0.0029 Excellent 5.5
M-Audio Delta 1010LT 16-bit, 44 kHz +0.02, -0.06 -93.7 93.7 0.0006 0.0062 -94.8 0.0065 Excellent 5.5
M-Audio Delta 1010LT 24-bit, 44 kHz +0.02, -0.06 -95.8 95.9 0.0005 0.0050 -96.4 0.0052 Excellent 5.5
M-Audio Delta 1010LT 24-bit, 48 kHz +0.02, -0.06 -96.2 96.2 0.0005 0.0050 -96.7 0.0053 Excellent 5.5
M-Audio Delta 1010LT 24-bit, 96 kHz +0.02, -0.06 -97.6 97.6 0.0011 0.0067 -95.7 0.0075 Excellent 5.5
M-Audio Delta 66 24-bit, 44 kHz +0.03, -0.11 -97.2 97.2 0.0023 0.0064 -97.8 0.0051 Excellent 5.5
M-Audio Delta44 24-bit, 44 kHz +0.02, -0.10 -95.3 95.2 0.0006 0.0057 -96.9 0.0059 Excellent 5.5
M-Audio Delta44 24-bit, 48 kHz +0.02, -0.10 -95.4 95.2 0.0008 0.0060 -95.2 0.0063 Excellent 5.5
M-Audio Delta44 24-bit, 96 kHz +0.03, -0.10 -95.8 95.7 0.0010 0.0075 -95.7 0.0083 Excellent 5.5
M-Audio Firewire 1814 16-bit, 44 kHz +0.04, -0.04 -95.7 95.9 0.0008 0.0048 -95.5 0.0051 Excellent 5.5
M-Audio Firewire 1814 16-bit, 48 kHz +0.05, -0.04 -96.1 96.2 0.0007 0.0052 -97.2 0.0053 Excellent 5.5
M-Audio Firewire 1814 24-bit, 44 kHz +0.04, -0.04 -99.2 100.4 0.0007 0.0031 -102.7 0.0034 Excellent 5.5
M-Audio Firewire 1814 24-bit, 48 kHz +0.05, -0.04 -100.0 100.4 0.0006 0.0039 -101.3 0.0035 Excellent 5.5
M-Audio Firewire 1814 24-bit, 96 kHz +0.13, -0.19 -104.6 102.8 0.0007 0.0040 -100.3 0.0042 Excellent 5.5
M-Audio Firewire Audiophile 16-bit, 44 kHz +0.13, -0.07 -95.2 95.3 0.0006 0.0051 -97.0 0.0054 Excellent 5.5
M-Audio Firewire Audiophile 24-bit, 44 kHz +0.13, -0.07 -98.2 98.9 0.0005 0.0035 -99.8 0.0036 Excellent 5.5
M-Audio Firewire Audiophile 24-bit, 48 kHz +0.13, -0.06 -98.6 99.1 0.0005 0.0035 -100.8 0.0037 Excellent 5.5
M-Audio Firewire Audiophile 24-bit, 96 kHz +0.05, -0.05 -101.2 100.8 0.0011 0.0040 -98.9 0.0046 Excellent 5.5
M-Audio Transit 16-bit, 44 kHz +0.03, -0.01 -94.9 94.9 0.0011 0.0055 -95.9 0.0059 Excellent 5.5
M-Audio Transit 24-bit, 48 kHz +0.03, -0.01 -91.9 91.4 0.0023 0.0081 -90.4 0.0085 Very good 5.5
MOTU 828 24-bit, 44 kHz +0.03, -0.04 -98.8 99.4 0.0007 0.0036 -98.8 0.0052 Excellent 5.5
Terratec EWS88 MT 16-bit, 44 kHz +0.04, -0.06 -94.5 94.3 0.0009 0.0059 -95.8 0.0059 Excellent 5.5
Terratec EWS88 MT 24-bit, 44 kHz +0.04, -0.06 -95.7 95.2 0.0009 0.0053 -96.6 0.0052 Excellent 5.5
Terratec EWS88 MT 24-bit, 48 kHz +0.05, -0.05 -95.9 95.5 0.0010 0.0053 -95.8 0.0052 Excellent 5.5
Terratec EWS88 MT 24-bit, 96 kHz +0.11, -0.06 -97.7 97.2 0.0012 0.0065 -96.2 0.0070 Excellent 5.5

Notes

Note that these are loopback tests, so while they'll show weaknesses in your audio, you won't know whether they're on the recording or playback side, or some of each.

Due to test condition variations, differences of less than about 3dB are probably not significant.

The "Ideal" tests show what RMAA would report for a bit-accurate soundcard: one where, if used correctly, records the exact same signal that is presented to the output, and is just for comparison purposes: this is "perfect", and better than this no soundcard could possibly be.

IPOD benchmarks

See hifiipod.co.uk for IPOD benchmarks!

Benchmarking your soundcard for Macintosh or Linux

For Macintosh, please see THIS PAGE.
For Linux, please email me.

Benchmarking your Windows PC soundcard

This isn't difficult to do if you know how to operate your soundcard, and takes very little time. It may seem like a lot of steps below but I'm not glossing over much.

Note: your soundcard must support Direct Sound, MME, or WDM drivers. If not, try back later -- RightMark says they're adding ASIO support. If you don't know, just try it and see.

  1. Download the latest version of RMAA from audio.rightmark.org and install it. It's a very non-invasive program and easy to install.

  2. Plug your soundcard's line outputs into its line inputs. Stick to the first two channels on multichannel cards, for simplicity.

  3. Make sure that direct monitoring is turned off on your soundcard. Otherwise, you won't be able to set the levels (you'll either get zero or clipping, no in-between).

    If you're using a built-in soundcard or a mass-market card like a Soundblaster, use the Windows Volume Control panel to do this. Double- click on the speaker icon in the lower right corner of your screen (systray). This brings up a mixer panel. Mute the "Line In" by checking the box. While you're at it, mute everything else that appears here except "Wave" and "Volume Control" (the master volume). Leave this panel up because you'll need it later.

  4. Run RMAA, selecting your soundcard and the format at the top. If your soundcard doesn't appear, it may be because your soundcard doesn't support MME or WDM drivers.

    Currently, I'm focusing on the following formats for cards that support them:

    For Creative Soundblaster and Audigy cards, please be sure to include 48kHz format, because these cards can have problems in 44.1kHz mode.

    However, I'll also be happy to get 24/96 or 24/192 results, if you want to send them. As time goes on and computers get faster, I bet we'll be using those formats more and more.

  5. At the bottom left corner, there's a toolbar button to "Run tests in loopback mode". Make sure the "Adjust playback/recording levels" checkbox is checked, as well as all tests to perform, and click this tool button.

  6. This brings up a screen showing the input levels, with indicators showing whether the signals are good for testing. Now comes the only part that takes judgement: adjust your input and output controls so that the record levels are between -2dB and 0dB -- closer to 0dB the better, usually.

    If you're using a built-in soundcard (if you used the Windows Volume panel above), you need to bring up another panel by double clicking on the volume control (speaker icon mentioned above). When it comes up, drag it away from the other one so you can see both. Select "Options -> Properties -> Recording -> OK". Control the record level using the "Line In" fader.

    The judgement part is that you can set the output level high and input level low or vice versa. I tend to stick with putting them both in roughly the same position (split the difference), but you can feel free to run the test various ways and choose the best one. Or just go with the "middle" approach, which seems to work pretty well.

    Adjust things until the indicators say it's OK, and the levels are as close to 0dB as possible. It's fine if the red LED segments are lit in the level meters.

  7. Click "Start Test". The program will take a minute or so to run through its tests and pop up a window where you can enter the test name. Pick the default "slot", and in "New slot name", enter the name of the soundcard: ideally, manufacturer then model, e.g., "MOTU 828 mkII" or "Creative SB-Live Value". Hit OK.

  8. Then you'll see a "Test Results" window. If you've run more than one test, select the ones you want to submit to me, and click the floppy icon to save test results. (You can save up to four tests at a time.)

  9. You'll see a "Saving test results", which should show the soundcard name you entered before. If it's not correct, fix it. There's a Comments box, but the contents don't show up on the HTML results. Click OK and it asks for a file name, and the default should be fine.

  10. Send me that file, which has a ".sav" extension (which you can see if you have configured Windows to show file extensions). Send it to me at learjef@aol.com. I'll be sure not to spam-filter it if the subject is "RMAA results". Please tell me the soundcard model, or any other notes you'd like to mention. You don't need to tell me the recording format, which is automatically put in the file.


Comments: learjef@aol.com